Audience

Invited Speakers
| Name | Talk Title | ||
|---|---|---|---|
| Paolo | Atzeni | University of Rome 3 | Transformation of Heterogeneous Data for Traditional and non Traditional Databases |
| Soren | Auer | University of Leipzig | Giving Linked Data a Social Context with Distributed Social Networking |
| Ricardo | Baeza-Yates | Yahoo! Research, Barcelona | Large Usage Data and the Wisdom of Crowds |
| Peter | Baumann | Jacobs University Bremen | Towards Comprehensive Big Data Support: the EarthServer Project |
| Peter | Buneman | University of Edinburgh | Annotation and Provenance Schemas |
| Stefano | Ceri | Politecnico di Milano | Megamodeling |
| Stratos | Idreos | CWI, Amsterdam | Database Cracking: Towards Auto-tuning Database Kernels for Exploring Scientific Data |
| Yannis | Ioannidis | University of Athens | Profiling Attitudes for Advanced Information Provision |
| Martin | Kersten | CWI, Amsterdam | Arrays in Databases, the next frontier? |
| Georgia | Koutrika | HP Labs in Palo Alto | Entity Reconstruction: Bringing the Pieces of the Puzzle Back Together |
| Maurizio | Lenzerini | University of Rome 1 | Query Rewriting for Ontology-based Big Data Access |
| Dino | Pedreschi | University of Pisa | Social mining and the New Deal on Data |
| Timos | Sellis | Technical University of Athens | Creative Search: Using Mindmaps for Contextual Search |
| Nicolas | Spyratos | University Paris-Sud | Rewriting preferences as queries |
